DENISON INDEPENDENT SCHOOL DISTRICT
2007-2008  TEACHER SALARY SCHEDULE
BACHELOR'S DEGREE
 • The following salary schedule represents a 187-day professional position •
(full-time classroom teachers,  full-time counselors, full-time librarians and full-time head nurse (R.N.)
Years Experience/ State  Total
Step Salary Salary-DISD
0 $27,320 $37,000
1 $27,910 $37,400
2 $28,490 $37,800
3 $29,080 $38,200
4 $30,320 $38,600
5 $31,560 $39,000
6 $32,800 $39,400
7 $33,950 $39,800
8 $35,040 $40,200
9 $36,070 $40,500
10 $37,040 $41,000
11 $37,960 $41,400
12 $38,840 $41,800
13 $39,650 $42,400
14 $40,430 $43,150
15 $41,160 $43,860
16 $41,860 $44,540
17 $42,510 $45,180
18 $43,130 $45,780
19 $43,720 $46,360
20 $44,270 $46,900
21 $44,270 $47,200
22 $44,270 $47,500
23 $44,270 $47,900
24 $44,270 $48,500
25 $44,270 $49,100
26 $44,270 $49,700
Teachers who were on Career Ladder 2 during 1994-95, in the Denison ISD, add one additional step.
Teachers who were on Career Ladder 3 during 1994-95, in the Denison ISD,  add two additional steps.
Librarians receive one additional step on the schedule.  
LOCAL STEPS 21 through 26 ARE SUBJECT TO ANNUAL REVIEW.