DENISON INDEPENDENT SCHOOL DISTRICT
2007-2008  TEACHER SALARY SCHEDULE
MASTER'S DEGREE
• The following salary schedule represents a 187-day professional position •
(full-time classroom teachers and full-time librarians) 
Years Experience/ State  Total
Step Salary Salary-DISD
0 $27,320 $37,500
1 $27,910 $37,900
2 $28,490 $38,300
3 $29,080 $38,700
4 $30,320 $39,100
5 $31,560 $39,500
6 $32,800 $39,900
7 $33,950 $40,300
8 $35,040 $40,700
9 $36,070 $41,000
10 $37,040 $41,500
11 $37,960 $41,900
12 $38,840 $42,300
13 $39,650 $42,900
14 $40,430 $43,650
15 $41,160 $44,360
16 $41,860 $45,040
17 $42,510 $45,680
18 $43,130 $46,280
19 $43,720 $46,860
20 $44,270 $47,400
21 $44,270 $47,700
22 $44,270 $48,000
23 $44,270 $48,400
24 $44,270 $49,000
25 $44,270 $49,600
26 $44,270 $50,200
Teachers who were on Career Ladder 2 during 1994-95, in the Denison ISD, add one additional step.
Teachers who were on Career Ladder 3 during 1994-95, in the Denison ISD,  add two additional steps.
Librarians receive one additional step on the schedule.  
LOCAL STEPS 21 through 26 ARE SUBJECT TO ANNUAL REVIEW.